📗 Azure Virtual Network
- ID:
/types/CA10__CaAzureVirtualNetwork__c
Fields
| Label | API Name | Type | Help | |
|---|---|---|---|---|
| 🔒 | Address Space Prefixes | CA10__addressSpacePrefixes__c | LongTextArea(32768) | |
| 🔒🧮 | Application | CA10__application__c | Text(1300) | |
| 🔒 | Application Tier Api Name | CA10__applicationTierApiName__c | Text(255) | |
| 🔒 | Application Tier Cascade Attach | CA10__applicationTierCascadeAttach__c | Checkbox | |
| 🔒 | Application Tier Parent Type | CA10__applicationTierParentType__c | Text(255) | |
| 🔒 | Application Tier Parent UUID | CA10__applicationTierParentUuid__c | Text(255) | |
| 🔒 | Application Tier Unique Name | CA10__applicationTierUniqueName__c | Text(255) | |
| 🔒 | Azure Virtual Network Name | Name | Text(80) | |
| 🔒 | CloudAware UUID | CA10__caUuid__c | Text(36) | |
| 🔒 | Created Date | CreatedDate | DateTime | |
| 🔒 | DDoS Protection Plan ID | CA10__ddosProtectionPlanId__c | Text(255) | |
| 🔒 | DHCP Options DNS Servers | CA10__dhcpOptionsDnsServers__c | LongTextArea(32768) | |
| 🔒 | Deleted | IsDeleted | Checkbox | |
| 🔒 | Deleted From Azure | CA10__disappearanceTime__c | DateTime | |
| 🔒 | ETag | CA10__etag__c | Text(255) | |
| 🔒🔌 | Enable DDoS Protection | CA10__enableDdosProtection__c | Checkbox | |
| 🔒 | Enable VM Protection | CA10__enableVmProtection__c | Checkbox | |
| 🔒 | Last Activity Date | LastActivityDate | Date | |
| 🔒 | Last Modified Date | LastModifiedDate | DateTime | |
| 🔒 | Location Name | CA10__locationName__c | Text(255) | |
| 🔒 | Name | CA10__name__c | Text(255) | |
| 🔒 | Provisioning State | CA10__provisioningState__c | Text(255) | |
| 🔒 | Record ID | Id | Text | |
| 🔒 | Resource GUID | CA10__resourceGuid__c | Text(255) | |
| 🔒 | Resource Group ID | CA10__resourceGroupId__c | Text(255) | |
| 🔒 | Resource ID | CA10__id__c | Text(255) | |
| 🔒 | System Modstamp | SystemModstamp | DateTime | |
| 🔒 | Tag Count | CA10__tagCount__c | Number(18, 0) | |
| 🔒 | Tags | CA10__tags__c | LongTextArea(32768) | |
| 🔒 | Tags JSON | CA10__tagsJson__c | LongTextArea(32768) | |
| 🔒 | Type | CA10__type__c | Text(255) |
Extracts
| Name | Extracts File | |
|---|---|---|
| 🔒 | CA10__enableDdosProtection__c | 🔌 object.extracts.yaml |
Lookups
| Label | API Name | Type | |
|---|---|---|---|
| 🔒 | Application Tier | CA10__applicationTier__c / CA10__applicationTier__r | CA10__CaApplicationTier__c |
| 🔒 | Created By ID | CreatedById / CreatedBy | User |
| 🔒 | DDoS Protection Plan | CA10Z1__ddosProtectionPlan__c / CA10Z1__ddosProtectionPlan__r | CA10Z1__CaAzureDdosProtectionPlan__c |
| 🔒 | Last Modified By ID | LastModifiedById / LastModifiedBy | User |
| 🔒 | Received Connection ID | ConnectionReceivedId / ConnectionReceived | PartnerNetworkConnection |
| 🔒 | Record Type ID | RecordTypeId / RecordType | RecordType |
| 🔒 | Resource | CA10__resource__c / CA10__resource__r | 📗 Azure Resource |
| 🔒 | Resource Group | CA10__resourceGroup__c / CA10__resourceGroup__r | CA10__CaAzureResourceGroup__c |
| 🔒 | Sent Connection ID | ConnectionSentId / ConnectionSent | PartnerNetworkConnection |
| 🔒 | Subscription | CA10__account__c / CA10__account__r | 📗 Azure Subscription |
Related Lists
| Related Type | Related List API Name | Foreign Key Field | |
|---|---|---|---|
| 🔒 | 📗 Azure Databricks Workspace | CA10Z1__Azure_Databricks_Workspaces__r | CA10Z1__virtualNetwork__c |
| 🔒 | 📗 Azure Network Watcher Flow Log | CA10Z1__Azure_Network_Watcher_Flow_Logs__r | CA10Z1__virtualNetwork__c |
| 🔒 | 📗 Azure App Service | CA10__Azure_App_Services__r | CA10__configVirtualNetwork__c |
| 🔒 | 📗 Azure Network Subnet | CA10__Azure_Network_Subnets__r | CA10__virtualNetwork__c |
Extract Files
| Extract | Parent | Flags |
|---|---|---|
| 🔌 object.extracts.yaml | 📗 Azure Virtual Network |
Logic Files
| Logic | Policy | Flags |
|---|---|---|
| 🧠 prod.logic.yaml🟢 | 🛡️ Azure Virtual Network has DDoS Network Protection disabled🟢 | 🟢 x3 |