๐ Azure App Service
- Contextual name: ๐ Azure App Service
- ID:
/types/CA10__CaAzureAppService__c
Fieldsโ
Label | API Name | Type | Help | |
---|---|---|---|---|
๐ | App Service Name | Name | Text(80) | API Call: Microsoft.Web/sites |
๐ | App Service Plan ID | CA10__appServicePlanId__c | Text(255) | API Call: Microsoft.Web/sites |
๐๐งฎ | Application | CA10__application__c | Text(1300) | |
๐ | Application Tier Api Name | CA10__applicationTierApiName__c | Text(255) | |
๐ | Application Tier Cascade Attach | CA10__applicationTierCascadeAttach__c | Checkbox | |
๐ | Application Tier Client Name | CA10__applicationTierClientName__c | Text(255) | |
๐ | Application Tier Parent Type | CA10__applicationTierParentType__c | Text(255) | |
๐ | Application Tier Parent UUID | CA10__applicationTierParentUuid__c | Text(255) | |
๐ | Application Tier Unique Name | CA10__applicationTierUniqueName__c | Text(255) | |
๐ | Auth: Allowed External Redirect URLs | CA10__authAllowedExternalRedirectUrls__c | LongTextArea(32768) | API Call: Microsoft.Web/sites/config/authsettings/list/read |
๐ | Auth: Client ID | CA10__authClientId__c | Text(255) | API Call: Microsoft.Web/sites/config/authsettings/list/read |
๐ | Auth: Default Provider | CA10__authDefaultProvider__c | Text(255) | API Call: Microsoft.Web/sites/config/authsettings/list/read |
๐ | Auth: Facebook App ID | CA10__authFacebookAppId__c | Text(255) | API Call: Microsoft.Web/sites/config/authsettings/list/read |
๐ | Auth: Facebook OAuth Scopes | CA10__authFacebookOauthScopes__c | LongTextArea(32768) | API Call: Microsoft.Web/sites/config/authsettings/list/read |
๐ | Auth: Google Client ID | CA10__authGoogleClientId__c | Text(255) | API Call: Microsoft.Web/sites/config/authsettings/list/read |
๐ | Auth: Google OAuth Scopes | CA10__authGoogleOauthScopes__c | LongTextArea(32768) | API Call: Microsoft.Web/sites/config/authsettings/list/read |
๐ | Auth: Issuer URL | CA10__authIssuerUrl__c | Text(255) | API Call: Microsoft.Web/sites/config/authsettings/list/read |
๐ | Auth: Microsoft Account Client ID | CA10__authMicrosoftAccountClientId__c | Text(255) | API Call: Microsoft.Web/sites/config/authsettings/list/read |
๐ | Auth: Microsoft Account OAuth Scopes | CA10__authMicrosoftAccountOauthScopes__c | LongTextArea(32768) | API Call: Microsoft.Web/sites/config/authsettings/list/read |
๐ | Auth: Runtime Version | CA10__authRuntimeVersion__c | Text(255) | API Call: Microsoft.Web/sites/config/authsettings/list/read |
๐๐ | Auth: Status | CA10__authStatus__c | Text(255) | API Call: Microsoft.Web/sites/config/authsettings/list/read |
๐ | Auth: Token Refresh Extension Hours | CA10__authTokenRefreshExtensionHours__c | Number(18, 0) | API Call: Microsoft.Web/sites/config/authsettings/list/read |
๐ | Auth: Token Store | CA10__authTokenStore__c | Text(255) | API Call: Microsoft.Web/sites/config/authsettings/list/read |
๐ | Auth: Unauthenticated Client Action | CA10__authUnauthenticatedClientAction__c | Text(255) | API Call: Microsoft.Web/sites/config/authsettings/list/read |
๐ | Auth: Validate Issuer | CA10__authValidateIssuer__c | Text(255) | API Call: Microsoft.Web/sites/config/authsettings/list/read |
๐ | Availability State | CA10__availabilityState__c | Text(255) | API Call: Microsoft.Web/sites |
๐๐ | Basic Publishing Credentials: FTP State | CA10__basicPublishingCredentialsFtpState__c | Text(255) | |
๐๐ | Basic Publishing Credentials: SCM State | CA10__basicPublishingCredentialsScmState__c | Text(255) | Inline Help: Bool |
๐ | Client Affinity | CA10__clientAffinity__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Client Certificate Auth | CA10__clientCertificateAuth__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Client Certificate Auth Exclusion Paths | CA10__clientCertificateAuthExclusionPaths__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Client Certification Mode | CA10__clientCertificationMode__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Cloning: App Settings Overrides | CA10__cloningAppSettingsOverrides__c | LongTextArea(32768) JSON | Inline Help: JSON Document API Call: Microsoft.Web/sites |
๐ | Cloning: Clone Custom Host Names | CA10__cloningCloneCustomHostNames__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Cloning: Clone Source Control | CA10__cloningCloneSourceControl__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Cloning: Configure Load Balancing | CA10__cloningConfigureLoadBalancing__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Cloning: Correlation ID | CA10__cloningCorrelationId__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Cloning: Hosting Environment | CA10__cloningHostingEnvironment__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Cloning: Overwrite | CA10__cloningOverwrite__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Cloning: Source Web App ID | CA10__cloningSourceWebAppId__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Cloning: Source Web App Location Name | CA10__cloningSourceWebAppLocationName__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Cloning: Traffic Manager Profile ID | CA10__cloningTrafficManagerProfileId__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Cloning: Traffic Manager Profile Name | CA10__cloningTrafficManagerProfileName__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | CloudAware UUID | CA10__caUuid__c | Text(36) | |
๐ | Config: API Definition URL | CA10__configApiDefinitionUrl__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: API Management ID | CA10__configApiManagementId__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Always On | CA10__configAlwaysOn__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: App Command Line | CA10__configAppCommandLine__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: App Settings | CA10__configAppSettings__c | LongTextArea(32768) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Auto Heal | CA10__configAutoHeal__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Auto Heal Rules | CA10__configAutoHealRules__c | LongTextArea(32768) JSON | Inline Help: JSON Document API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Auto Swap Slot Name | CA10__configAutoSwapSlotName__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: CORS Allowed Origins | CA10__configCorsAllowedOrigins__c | LongTextArea(32768) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: CORS Support Credentials | CA10__configCorsSupportCredentials__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Connections | CA10__configConnections__c | LongTextArea(32768) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Default Documents | CA10__configDefaultDocuments__c | LongTextArea(32768) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Detailed Error Logging | CA10__configDetailedErrorLogging__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Document Root | CA10__configDocumentRoot__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Experiments | CA10__configExperiments__c | LongTextArea(32768) JSON | Inline Help: JSON Document API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Expl Managed Service Identity ID | CA10__configExplManagedServiceIdentityId__c | Number(18, 0) | API Call: Microsoft.Web/sites/config/web/read |
๐๐ | Config: FTPS State | CA10__configFtpsState__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: HTTP Logging | CA10__configHttpLogging__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐๐ | Config: HTTP2.0 | CA10__configHttp20__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Handler Mappings | CA10__configHandlerMappings__c | LongTextArea(32768) JSON | Inline Help: JSON Document API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Health Check Path | CA10__configHealthCheckPath__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Java Container | CA10__configJavaContainer__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Java Container Version | CA10__configJavaContainerVersion__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Java Version | CA10__configJavaVersion__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Linux Fx Version | CA10__configLinuxFxVersion__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Load Balancing | CA10__configLoadBalancing__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Local MySQL | CA10__configLocalMySql__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Logs Directory Size Limit | CA10__configLogsDirectorySizeLimit__c | Number(18, 0) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Machine Key Decryption | CA10__configMachineKeyDecryption__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Machine Key Validation | CA10__configMachineKeyValidation__c | Text(255) | |
๐ | Config: Managed Pipeline Mode | CA10__configManagedPipelineMode__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Managed Service Identity ID | CA10__configManagedServiceIdentityId__c | Number(18, 0) | API Call: Microsoft.Web/sites/config/web/read |
๐๐ | Config: Min TLS Version | CA10__configMinTlsVersion__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Net Framework Version | CA10__configNetFrameworkVersion__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Node Version | CA10__configNodeVersion__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Number Of Workers | CA10__configNumberOfWorkers__c | Number(18, 0) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: PHP Version | CA10__configPhpVersion__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: PowerShell Version | CA10__configPowerShellVersion__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Pre-Warmed Instance Count | CA10__configPreWarmedInstanceCount__c | Number(18, 0) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Publishing Username | CA10__configPublishingUsername__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Push Dynamic Tags | CA10__configPushDynamicTags__c | LongTextArea(32768) JSON | Inline Help: JSON Document API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Push ID | CA10__configPushId__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Push Is Push | CA10__configPushIsPush__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Push Kind | CA10__configPushKind__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Push Name | CA10__configPushName__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Push Tag Whitelist | CA10__configPushTagWhitelist__c | LongTextArea(32768) JSON | Inline Help: JSON Document API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Push Tags Requiring Auth | CA10__configPushTagsRequiringAuth__c | LongTextArea(32768) JSON | Inline Help: JSON Document API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Python Version | CA10__configPythonVersion__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐๐ | Config: Remote Debugging | CA10__configRemoteDebugging__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Remote Debugging Version | CA10__configRemoteDebuggingVersion__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Request Tracing | CA10__configRequestTracing__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Request Tracing Expiration Time | CA10__configRequestTracingExpirationTime__c | DateTime | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: SCM IP Security Restr Use Main | CA10__configScmIpSecurityRestrictionsUseMain__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: SCM Type | CA10__configScmType__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Site Limit Max Disk Size, MB | CA10__configSiteLimitMaxDiskSizeMb__c | Number(18, 0) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Site Limit Max Memory, MB | CA10__configSiteLimitMaxMemoryMb__c | Number(18, 0) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Site Limit Max Percentage CPU | CA10__configSiteLimitMaxPercentageCpu__c | Percent(18, 2) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Tracing Options | CA10__configTracingOptions__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Use 32-Bit Worker Process | CA10__configUse32BitWorkerProcess__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Virtual Applications | CA10__configVirtualApplications__c | LongTextArea(32768) JSON | Inline Help: JSON Document API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Virtual Network ID | CA10__configVirtualNetworkId__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Web Sockets | CA10__configWebSockets__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Config: Windows Fx Version | CA10__configWindowsFxVersion__c | Text(255) | API Call: Microsoft.Web/sites/config/web/read |
๐ | Container Size | CA10__containerSize__c | Number(18, 0) | API Call: Microsoft.Web/sites |
๐ | Cost: 30-Day | CA10__cost30d__c | Currency(18, 2) | |
๐ | Cost: MTD | CA10__costMtd__c | Currency(18, 2) | |
๐ | Created Date | CreatedDate | DateTime | |
๐ | Custom Domain Verification ID | CA10__customDomainVerificationId__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Daily Memory Time Quota | CA10__dailyMemoryTimeQuota__c | Number(18, 0) | API Call: Microsoft.Web/sites |
๐ | Default Host Name | CA10__defaultHostName__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Deleted | IsDeleted | Checkbox | |
๐ | Deleted From Azure | CA10__disappearanceTime__c | DateTime | |
๐ | Deprecated: Client Affinity Enabled | CA10__clientAffinityEnabled__c | Checkbox | |
๐ | Deprecated: Client Cert Enabled | CA10__clientCertEnabled__c | Checkbox | |
๐ | Deprecated: Micro Service | CA10__microService__c | Text(255) | |
๐ | Enabled | CA10__enabled__c | Checkbox | API Call: Microsoft.Web/sites |
๐ | Enabled Host Names | CA10__enabledHostNames__c | LongTextArea(32768) | API Call: Microsoft.Web/sites |
๐๐ | HTTPS Only | CA10__httpsOnly__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Host Names | CA10__hostNames__c | LongTextArea(32768) | API Call: Microsoft.Web/sites |
๐ | Host Names Disabled | CA10__hostNamesDisabled__c | Checkbox | API Call: Microsoft.Web/sites |
๐ | Hosting Environment Profile ID | CA10__hostingEnvironmentProfileId__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Hosting Environment Profile Name | CA10__hostingEnvironmentProfileName__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Hyper-V | CA10__hyperV__c | Text(255) | API Call: Microsoft.Web/sites |
๐๐ | Identity: Principal ID | CA10__identityPrincipalId__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Identity: Tenant ID | CA10__identityTenantId__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Identity: Type | CA10__identityType__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Identity: User Assigned Identities | CA10__identityUserAssignedIdentities__c | LongTextArea(32768) JSON | Inline Help: JSON Document API Call: Microsoft.Web/sites |
๐ | In Progress Operation ID | CA10__inProgressOperationId__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Is Default Container | CA10__isDefaultContainer__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Is Xenon | CA10__isXenon__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Kind | CA10__kind__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Last Activity Date | LastActivityDate | Date | |
๐ | Last Modified Date | LastModifiedDate | DateTime | |
๐ | Last Modified Time | CA10__lastModifiedTime__c | DateTime | API Call: Microsoft.Web/sites |
๐ | Location Name | CA10__locationName__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Max Number Of Workers | CA10__maxNumberOfWorkers__c | Number(18, 0) | API Call: Microsoft.Web/sites |
๐ | Monitor: AvgMemoryWorkingSet, MB, 1-Day | CA10__monitorAvgMemoryWorkingSetMbAvg01Day__c | Number(18, 0) | |
๐ | Monitor: AvgMemoryWorkingSet, MB, 14-Day | CA10__monitorAvgMemoryWorkingSetMbAvg14Day__c | Number(18, 0) | |
๐ | Monitor: AvgMemoryWorkingSet, MB, 30-Day | CA10__monitorAvgMemoryWorkingSetMbAvg30Day__c | Number(18, 0) | |
๐ | Monitor: AvgMemoryWorkingSet, MB, 60-Day | CA10__monitorAvgMemoryWorkingSetMbAvg60Day__c | Number(18, 0) | |
๐ | Monitor: AvgMemoryWorkingSet, MB, 7-Day | CA10__monitorAvgMemoryWorkingSetMbAvg07Day__c | Number(18, 0) | |
๐ | Monitor: AvgMemoryWorkingSet, MB, 90-Day | CA10__monitorAvgMemoryWorkingSetMbAvg90Day__c | Number(18, 0) | |
๐ | Monitor: CPU Time, Sec, 1-Day | CA10__monitorCpuTimeSecSum01Day__c | Number(18, 0) | |
๐ | Monitor: CPU Time, Sec, 14-Day | CA10__monitorCpuTimeSecSum14Day__c | Number(18, 0) | |
๐ | Monitor: CPU Time, Sec, 30-Day | CA10__monitorCpuTimeSecSum30Day__c | Number(18, 0) | |
๐ | Monitor: CPU Time, Sec, 60-Day | CA10__monitorCpuTimeSecSum60Day__c | Number(18, 0) | |
๐ | Monitor: CPU Time, Sec, 7-Day | CA10__monitorCpuTimeSecSum07Day__c | Number(18, 0) | |
๐ | Monitor: CPU Time, Sec, 90-Day | CA10__monitorCpuTimeSecSum90Day__c | Number(18, 0) | |
๐ | Monitor: Connections, 1-Day | CA10__monitorConnectionsAvg01Day__c | Number(18, 0) | |
๐ | Monitor: Connections, 14-Day | CA10__monitorConnectionsAvg14Day__c | Number(18, 0) | |
๐ | Monitor: Connections, 30-Day | CA10__monitorConnectionsAvg30Day__c | Number(18, 0) | |
๐ | Monitor: Connections, 60-Day | CA10__monitorConnectionsAvg60Day__c | Number(18, 0) | |
๐ | Monitor: Connections, 7-Day | CA10__monitorConnectionsAvg07Day__c | Number(18, 0) | |
๐ | Monitor: Connections, 90-Day | CA10__monitorConnectionsAvg90Day__c | Number(18, 0) | |
๐ | Monitor: FileSystemUsage, Bytes, 1-Day | CA10__monitorFileSystemUsageBytesAvg01Day__c | Number(18, 0) | |
๐ | Monitor: FileSystemUsage, Bytes, 14-Day | CA10__monitorFileSystemUsageBytesAvg14Day__c | Number(18, 0) | |
๐ | Monitor: FileSystemUsage, Bytes, 30-Day | CA10__monitorFileSystemUsageBytesAvg30Day__c | Number(18, 0) | |
๐ | Monitor: FileSystemUsage, Bytes, 60-Day | CA10__monitorFileSystemUsageBytesAvg60Day__c | Number(18, 0) | |
๐ | Monitor: FileSystemUsage, Bytes, 7-Day | CA10__monitorFileSystemUsageBytesAvg07Day__c | Number(18, 0) | |
๐ | Monitor: FileSystemUsage, Bytes, 90-Day | CA10__monitorFileSystemUsageBytesAvg90Day__c | Number(18, 0) | |
๐๐งฎ | Monitor: FileSystemUsage, MB, 1-Day | CA10__monitorFileSystemUsageMbAvg01Day__c | Number(18, 0) | |
๐๐งฎ | Monitor: FileSystemUsage, MB, 14-Day | CA10__monitorFileSystemUsageMbAvg14Day__c | Number(18, 0) | |
๐๐งฎ | Monitor: FileSystemUsage, MB, 30-Day | CA10__monitorFileSystemUsageMbAvg30Day__c | Number(18, 0) | |
๐๐งฎ | Monitor: FileSystemUsage, MB, 60-Day | CA10__monitorFileSystemUsageMbAvg60Day__c | Number(18, 0) | |
๐๐งฎ | Monitor: FileSystemUsage, MB, 7-Day | CA10__monitorFileSystemUsageMbAvg07Day__c | Number(18, 0) | |
๐๐งฎ | Monitor: FileSystemUsage, MB, 90-Day | CA10__monitorFileSystemUsageMbAvg90Day__c | Number(18, 0) | |
๐ | Monitor: FunctionExecutionCount, 1-Day | CA10__monitorFunctionExecutionCountSum01Day__c | Number(18, 0) | |
๐ | Monitor: FunctionExecutionCount, 14-Day | CA10__monitorFunctionExecutionCountSum14Day__c | Number(18, 0) | |
๐ | Monitor: FunctionExecutionCount, 30-Day | CA10__monitorFunctionExecutionCountSum30Day__c | Number(18, 0) | |
๐ | Monitor: FunctionExecutionCount, 60-Day | CA10__monitorFunctionExecutionCountSum60Day__c | Number(18, 0) | |
๐ | Monitor: FunctionExecutionCount, 7-Day | CA10__monitorFunctionExecutionCountSum07Day__c | Number(18, 0) | |
๐ | Monitor: FunctionExecutionCount, 90-Day | CA10__monitorFunctionExecutionCountSum90Day__c | Number(18, 0) | |
๐ | Monitor: Http 2xx, 1-Day | CA10__monitorHttp2xxSum01Day__c | Number(18, 0) | |
๐ | Monitor: Http 2xx, 14-Day | CA10__monitorHttp2xxSum14Day__c | Number(18, 0) | |
๐ | Monitor: Http 2xx, 30-Day | CA10__monitorHttp2xxSum30Day__c | Number(18, 0) | |
๐ | Monitor: Http 2xx, 60-Day | CA10__monitorHttp2xxSum60Day__c | Number(18, 0) | |
๐ | Monitor: Http 2xx, 7-Day | CA10__monitorHttp2xxSum07Day__c | Number(18, 0) | |
๐ | Monitor: Http 2xx, 90-Day | CA10__monitorHttp2xxSum90Day__c | Number(18, 0) | |
๐ | Monitor: Http 4xx, 1-Day | CA10__monitorHttp4xxSum01Day__c | Number(18, 0) | |
๐ | Monitor: Http 4xx, 14-Day | CA10__monitorHttp4xxSum14Day__c | Number(18, 0) | |
๐ | Monitor: Http 4xx, 30-Day | CA10__monitorHttp4xxSum30Day__c | Number(18, 0) | |
๐ | Monitor: Http 4xx, 60-Day | CA10__monitorHttp4xxSum60Day__c | Number(18, 0) | |
๐ | Monitor: Http 4xx, 7-Day | CA10__monitorHttp4xxSum07Day__c | Number(18, 0) | |
๐ | Monitor: Http 4xx, 90-Day | CA10__monitorHttp4xxSum90Day__c | Number(18, 0) | |
๐ | Monitor: Http Server Errors, 1-Day | CA10__monitorHttpServerErrorsSum01Day__c | Number(18, 0) | |
๐ | Monitor: Http Server Errors, 14-Day | CA10__monitorHttpServerErrorsSum14Day__c | Number(18, 0) | |
๐ | Monitor: Http Server Errors, 30-Day | CA10__monitorHttpServerErrorsSum30Day__c | Number(18, 0) | |
๐ | Monitor: Http Server Errors, 60-Day | CA10__monitorHttpServerErrorsSum60Day__c | Number(18, 0) | |
๐ | Monitor: Http Server Errors, 7-Day | CA10__monitorHttpServerErrorsSum07Day__c | Number(18, 0) | |
๐ | Monitor: Http Server Errors, 90-Day | CA10__monitorHttpServerErrorsSum90Day__c | Number(18, 0) | |
๐ | Monitor: Requests, 1-Day | CA10__monitorRequestsSum01Day__c | Number(18, 0) | |
๐ | Monitor: Requests, 14-Day | CA10__monitorRequestsSum14Day__c | Number(18, 0) | |
๐ | Monitor: Requests, 30-Day | CA10__monitorRequestsSum30Day__c | Number(18, 0) | |
๐ | Monitor: Requests, 60-Day | CA10__monitorRequestsSum60Day__c | Number(18, 0) | |
๐ | Monitor: Requests, 7-Day | CA10__monitorRequestsSum07Day__c | Number(18, 0) | |
๐ | Monitor: Requests, 90-Day | CA10__monitorRequestsSum90Day__c | Number(18, 0) | |
๐ | Monitor: Response Time Max, Sec, 14-Day | CA10__monitorResponseTimeSecMax14Day__c | Number(18, 3) | |
๐ | Monitor: Response Time, Sec, 1-Day | CA10__monitorResponseTimeSecAvg01Day__c | Number(18, 3) | |
๐ | Monitor: Response Time, Sec, 14-Day | CA10__monitorResponseTimeSecAvg14Day__c | Number(18, 3) | |
๐ | Monitor: Response Time, Sec, 30-Day | CA10__monitorResponseTimeSecAvg30Day__c | Number(18, 3) | |
๐ | Monitor: Response Time, Sec, 60-Day | CA10__monitorResponseTimeSecAvg60Day__c | Number(18, 3) | |
๐ | Monitor: Response Time, Sec, 7-Day | CA10__monitorResponseTimeSecAvg07Day__c | Number(18, 3) | |
๐ | Monitor: Response Time, Sec, 90-Day | CA10__monitorResponseTimeSecAvg90Day__c | Number(18, 3) | |
๐ | Name | CA10__name__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | New Relic Azure App Service Entity ID | CA10N__newRelicAzureAppServiceEntityId__c | Text(255) | |
๐๐งฎ | New Relic Azure App Service Timestamp | CA10N__newRelicAzureAppServiceTimestamp__c | DateTime | |
๐ | Outbound IP Addresses | CA10__outboundIpAddresses__c | LongTextArea(32768) | API Call: Microsoft.Web/sites |
๐ | Possible Outbound IP Addresses | CA10__possibleOutboundIpAddresses__c | LongTextArea(32768) | API Call: Microsoft.Web/sites |
๐ | Public Network Access | CA10__publicNetworkAccess__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Record ID | Id | Text | |
๐ | Redundancy Mode | CA10__redundancyMode__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Repository Site Name | CA10__repositorySiteName__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Reserved | CA10__reserved__c | Checkbox | API Call: Microsoft.Web/sites |
๐ | Resource Group ID | CA10__resourceGroupId__c | Text(255) | |
๐ | Resource ID | CA10__resourceId__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | SCM Site Also Stopped | CA10__scmSiteAlsoStopped__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Slot Swap: Destination Slot Name | CA10__slotSwapDestinationSlotName__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Slot Swap: Source Slot Name | CA10__slotSwapSourceSlotName__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Slot Swap: Timestamp | CA10__slotSwapTimestamp__c | DateTime | API Call: Microsoft.Web/sites |
๐ | State | CA10__state__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Suspended Till | CA10__suspendedTill__c | DateTime | API Call: Microsoft.Web/sites |
๐ | System Modstamp | SystemModstamp | DateTime | |
๐ | Tag Count | CA10__tagCount__c | Number(18, 0) | API Call: Microsoft.Web/sites |
๐ | Tags | CA10__tags__c | LongTextArea(32768) | API Call: Microsoft.Web/sites |
๐ | Tags JSON | CA10__tagsJson__c | LongTextArea(32768) | API Call: Microsoft.Web/sites |
๐ | Target Swap Slot | CA10__targetSwapSlot__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Traffic Manager Host Names | CA10__trafficManagerHostNames__c | LongTextArea(32768) | API Call: Microsoft.Web/sites |
๐ | Type | CA10__type__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Usage State | CA10__usageState__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Virtual Network Content Share | CA10__virtualNetworkContentShare__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Virtual Network Image Pull | CA10__virtualNetworkImagePull__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Virtual Network Route All | CA10__virtualNetworkRouteAll__c | Text(255) | API Call: Microsoft.Web/sites |
๐ | Virtual Network Subnet ID | CA10__virtualNetworkSubnetId__c | Text(255) | API Call: Microsoft.Web/sites |
Extractsโ
Name | Extracts File | |
---|---|---|
๐ | CA10__authStatus__c | ๐ object.extracts.yaml |
๐ | CA10__basicPublishingCredentialsFtpState__c | ๐ object.extracts.yaml |
๐ | CA10__basicPublishingCredentialsScmState__c | ๐ object.extracts.yaml |
๐ | CA10__configFtpsState__c | ๐ object.extracts.yaml |
๐ | CA10__configHttp20__c | ๐ object.extracts.yaml |
๐ | CA10__configMinTlsVersion__c | ๐ object.extracts.yaml |
๐ | CA10__configRemoteDebugging__c | ๐ object.extracts.yaml |
๐ | CA10__httpsOnly__c | ๐ object.extracts.yaml |
๐ | CA10__identityPrincipalId__c | ๐ object.extracts.yaml |
Lookupsโ
Label | API Name | Type | |
---|---|---|---|
