📗 AWS VPC
- Contextual name: 📗 AWS VPC
- ID:
/types/CA10__CaAwsVpc__c
Fields
Label | API Name | Type | Help | |
---|---|---|---|---|
🔒 | ARN | CA10__arn__c | Text(255) | API Call: ec2:DescribeVpcs |
🔒🧮 | Application | CA10__application__c | Text(1300) | |
🔒 | Application Tier Api Name | CA10__applicationTierApiName__c | Text(255) | |
🔒 | Application Tier Cascade Attach | CA10__applicationTierCascadeAttach__c | Checkbox | |
🔒 | Application Tier Parent Type | CA10__applicationTierParentType__c | Text(255) | |
🔒 | Application Tier Parent UUID | CA10__applicationTierParentUuid__c | Text(255) | |
🔒 | Application Tier Unique Name | CA10__applicationTierUniqueName__c | Text(255) | |
🔒 | CIDR Block | CA10__cidrBlock__c | Text(255) | API Call: ec2:DescribeVpcs |
🔒 | CIDR Block Associations | CA10__cidrBlockAssociations__c | LongTextArea(32768) | API Call: ec2:DescribeVpcs |
🔒 | Classic Link Enabled | CA10__classicLinkEnabled__c | Checkbox | API Call: ec2:DescribeVpcClassicLink |
🔒 | CloudAware UUID | CA10__caUuid__c | Text(36) | |
🔒 | Created Date | CreatedDate | DateTime | |
🔒 | DHCP Options ID | CA10__dhcpOptionsId__c | Text(255) | API Call: ec2:DescribeVpcs |
🔒 | Deleted | IsDeleted | Checkbox | |
🔒 | Deleted From AWS | CA10__disappearanceTime__c | DateTime | |
🔒 | Deprecated: Created By ARN | CA10__createdByArn__c | Text(255) | |
🔒 | Deprecated: Created By User ARN | CA10__createdByUserArn__c | Text(255) | |
🔒 | Deprecated: Created Date | CA10__createdDate__c | DateTime | |
🔒 | Enable DNS Hostnames | CA10__enableDnsHostnames__c | Checkbox | API Call: ec2:DescribeVpcAttribute |
🔒 | Enable DNS Support | CA10__enableDnsSupport__c | Checkbox | API Call: ec2:DescribeVpcAttribute |
🔒 | ID | Name | Text(80) | API Call: ec2:DescribeVpcs |
🔒 | IPv6 CIDR Block Associations | CA10__ipv6CidrBlockAssociations__c | LongTextArea(32768) | API Call: ec2:DescribeVpcs |
🔒 | Instance Tenancy | CA10__instanceTenancy__c | Text(255) | API Call: ec2:DescribeVpcs |
🔒 | Is Default | CA10__isDefault__c | Checkbox | API Call: ec2:DescribeVpcs |
🔒 | Last Activity Date | LastActivityDate | Date | |
🔒 | Last Modified Date | LastModifiedDate | DateTime | |
🔒 | Record ID | Id | Text | |
🔒 | Region Name | CA10__regionName__c | Text(32) | |
🔒 | State | CA10__state__c | Text(255) | API Call: ec2:DescribeVpcs |
🔒 | System Modstamp | SystemModstamp | DateTime | |
🔒 | Tag Count | CA10__tagCount__c | Number(18, 0) | API Call: ec2:DescribeVpcs |
🔒 | Tags | CA10__tags__c | LongTextArea(32768) | API Call: ec2:DescribeVpcs |
🔒 | Tags JSON | CA10__tagsJson__c | LongTextArea(32768) | API Call: ec2:DescribeVpcs |
🔒 | VPC ID | CA10__vpcId__c | Text(255) | API Call: ec2:DescribeVpcs |
Lookups
Label | API Name | Type | |
---|---|---|---|
🔒 | Account | CA10__account__c / CA10__account__r | 📗 AWS Account |
🔒 | Application Tier | CA10__applicationTier__c / CA10__applicationTier__r | CA10__CaApplicationTier__c |
🔒 | Created By ID | CreatedById / CreatedBy | User |
🔒 | DHCP Options | CA10__dhcpOptions__c / CA10__dhcpOptions__r | CA10__CaAwsDhcpOptions__c |
🔒 | Deprecated: Created By User | CA10__createdByUser__c / CA10__createdByUser__r | 📗 AWS IAM User |
🔒 | Last Modified By ID | LastModifiedById / LastModifiedBy | User |
🔒 | Received Connection ID | ConnectionReceivedId / ConnectionReceived | PartnerNetworkConnection |
🔒 | Record Type ID | RecordTypeId / RecordType | RecordType |
🔒 | Region | CA10__region__c / CA10__region__r | CA10__CaAwsRegion__c |
🔒 | Sent Connection ID | ConnectionSentId / ConnectionSent | PartnerNetworkConnection |
Related Lists
Related Type | Related List API Name | Foreign Key Field | |
---|---|---|---|
🔒 | 📗 AWS EKS Cluster | CA10A1__AWS_EKS_Clusters__r | CA10A1__vpc__c |
🔒 | 📗 AWS ElastiCache Cluster | CA10__AWS_ElastiCache_Clusters__r | CA10__vpc__c |
🔒 | 📗 AWS RDS Instance | CA10__AWS_RDS_Instances__r | CA10__vpc__c |
🔒 | 📗 AWS RDS Snapshot | CA10__AWS_RDS_Snapshots__r | CA10__vpc__c |
🔒 | 📗 AWS EC2 Instance | CA10__AWS_EC2_Instances__r | CA10__vpc__c |
🔒 | 📗 AWS Lambda Function | CA10__AWS_Lambda_Functions__r | CA10__vpc__c |
🔒 | 📗 AWS ELB Load Balancer | CA10__AWS_EC2_Load_Balancers__r | CA10__vpc__c |
🔒 | 📗 AWS VPC Network ACL | CA10__vpcs__r | CA10__vpc__c |
🔒 | 📗 AWS Redshift Cluster | CA10__AWS_Redshift_Clusters__r | CA10__vpc__c |
🔒 | 📗 AWS EC2 Security Group Rule | CA10__AWS_EC2_Security_Group_Rules__r | CA10__sourceVpc__c |
🔒 | 📗 AWS EC2 Security Group | CA10__AWS_EC2_Security_Groups__r | CA10__vpc__c |
🔒 | 📗 AWS VPC Subnet | CA10__subnets__r | CA10__vpc__c |
🔒 | 📗 AWS VPC Endpoint | CA10__AWS_VPC_Endpoints__r | CA10__vpc__c |
Logic Files
Logic | Policy | Flags |
---|---|---|
🧠 prod.logic.yaml 🟠🟢 | 📝 AWS VPC Flow Logs are not enabled 🟢 | 🟠 x1, 🟢 x2 |
🧠 prod.logic.yaml 🟢 | 📝 AWS VPC is not configured with a VPC Endpoint for Amazon EC2 service 🟢 | 🟢 x3 |