π AWS VPC Route
- Contextual name: π AWS VPC Route
- ID:
/types/CA10__CaAwsRoute__c
Fieldsβ
Label | API Name | Type | Help | |
---|---|---|---|---|
π | CloudAware UUID | CA10__caUuid__c | Text(36) | |
π | Created Date | CreatedDate | DateTime | |
π | Deleted | IsDeleted | Checkbox | |
π | Deleted From AWS | CA10__disappearanceTime__c | DateTime | |
ππ | Destination CIDR Block | CA10__destinationCidrBlock__c | Text(255) | API Call: ec2:DescribeRouteTables |
ππ | Destination IPv6 CIDR Block | CA10__destinationIpv6CidrBlock__c | Text(255) | API Call: ec2:DescribeRouteTables |
π | Egress Only Internet Gateway ID | CA10__egressOnlyInternetGatewayId__c | Text(255) | API Call: ec2:DescribeRouteTables |
π | Instance ID | CA10__instanceId__c | Text(255) | API Call: ec2:DescribeRouteTables |
π | Instance Owner ID | CA10__instanceOwnerId__c | Text(255) | API Call: ec2:DescribeRouteTables |
ππ | Internet Gateway ID | CA10__gatewayId__c | Text(255) | API Call: ec2:DescribeRouteTables |
π | Last Activity Date | LastActivityDate | Date | |
π | Last Modified Date | LastModifiedDate | DateTime | |
π | NAT Gateway ID | CA10__natGatewayId__c | Text(255) | API Call: ec2:DescribeRouteTables |
π | Name | Name | Text(80) | API Call: ec2:DescribeRouteTables |
π | Network Interface ID | CA10__networkInterfaceId__c | Text(255) | API Call: ec2:DescribeRouteTables |
π | Origin | CA10__origin__c | Text(255) | API Call: ec2:DescribeRouteTables |
π | Peering Connection ID | CA10__peeringConnectionId__c | Text(255) | API Call: ec2:DescribeRouteTables |
π | Record ID | Id | Text | |
π | Region Name | CA10__regionName__c | Text(32) | |
π | Route Table ID | CA10__routeTableId__c | Text(255) | API Call: ec2:DescribeRouteTables |
π | State | CA10__state__c | Text(255) | API Call: ec2:DescribeRouteTables |
π | System Modstamp | SystemModstamp | DateTime | |
π | VPC Endpoint ID | CA10__vpcEndpointId__c | Text(255) | API Call: ec2:DescribeRouteTables |
π | VPN Gateway ID | CA10__vpnGatewayId__c | Text(255) | API Call: ec2:DescribeRouteTables |
Extractsβ
Name | Extracts File | |
---|---|---|
π | CA10__destinationCidrBlock__c | π object.extracts.yaml |
π | CA10__destinationIpv6CidrBlock__c | π object.extracts.yaml |
π | CA10__gatewayId__c | π object.extracts.yaml |
Lookupsβ
Label | API Name | Type | |
---|---|---|---|
π | Account | CA10__account__c / CA10__account__r | π AWS Account |
π | Created By ID | CreatedById / CreatedBy | User |
π | Egress Only Internet Gateway | CA10__egressOnlyInternetGateway__c / CA10__egressOnlyInternetGateway__r | CA10__CaAwsEgressOnlyInternetGateway__c |
π | Instance | CA10__instance__c / CA10__instance__r | π AWS EC2 Instance |
π | Internet Gateway | CA10__gateway__c / CA10__gateway__r | CA10__CaAwsInternetGateway__c |
π | Last Modified By ID | LastModifiedById / LastModifiedBy | User |
π | NAT Gateway | CA10__natGateway__c / CA10__natGateway__r | CA10__CaAwsNatGateway__c |
π | Network Interface | CA10__networkInterface__c / CA10__networkInterface__r | CA10__CaAwsNetworkInterface__c |
π | Peering Connection | CA10__peeringConnection__c / CA10__peeringConnection__r | CA10__CaAwsVpcPeeringConnection__c |
π | Received Connection ID | ConnectionReceivedId / ConnectionReceived | PartnerNetworkConnection |
π | Record Type ID | RecordTypeId / RecordType | RecordType |
π | Region | CA10__region__c / CA10__region__r | CA10__CaAwsRegion__c |
π | Route Table | CA10__routeTable__c / CA10__routeTable__r | CA10__CaAwsRouteTable__c |
π | Sent Connection ID | ConnectionSentId / ConnectionSent | PartnerNetworkConnection |
π | VPC Endpoint | CA10__vpcEndpoint__c / CA10__vpcEndpoint__r | CA10__CaAwsVpcEndpoint__c |
π | VPN Gateway | CA10__vpnGateway__c / CA10__vpnGateway__r | CA10__CaAwsVpnGateway__c |
Extract Filesβ
Extract | Type | Flags |
---|---|---|
π object.extracts.yaml | π AWS VPC Route |