📗 AWS VPC Route Table Association
- ID:
/types/CA10__CaAwsRouteTableAssociation__c
Fields​
| Label | API Name | Type | Help | |
|---|---|---|---|---|
| 🔒 | CloudAware UUID | CA10__caUuid__c | Text(36) | |
| 🔒 | Created Date | CreatedDate | DateTime | |
| 🔒 | Deleted | IsDeleted | Checkbox | |
| 🔒 | Deleted From AWS | CA10__disappearanceTime__c | DateTime | |
| 🔒 | ID | Name | Text(80) | API Call: ec2:DescribeRouteTables |
| 🔒 | Last Modified Date | LastModifiedDate | DateTime | |
| 🔒🔌 | Main | CA10__main__c | Checkbox | API Call: ec2:DescribeRouteTables |
| 🔒 | Record ID | Id | Text | |
| 🔒 | Region Name | CA10__regionName__c | Text(32) | |
| 🔒 | Route Table Association ID | CA10__routeTableAssociationId__c | Text(255) | API Call: ec2:DescribeRouteTables |
| 🔒 | Route Table ID | CA10__routeTableId__c | Text(255) | API Call: ec2:DescribeRouteTables |
| 🔒 | Subnet ID | CA10__subnetId__c | Text(255) | API Call: ec2:DescribeRouteTables |
| 🔒 | System Modstamp | SystemModstamp | DateTime |
Extracts​
| Name | Extracts File | |
|---|---|---|
| 🔒 | CA10__main__c | 🔌 object.extracts.yaml |
Lookups​
| Label | API Name | Type | |
|---|---|---|---|
| 🔒 | Account | CA10__account__c / CA10__account__r | 📗 AWS Account |
| 🔒 | Created By ID | CreatedById / CreatedBy | User |
| 🔒 | Last Modified By ID | LastModifiedById / LastModifiedBy | User |
| 🔒 | Received Connection ID | ConnectionReceivedId / ConnectionReceived | PartnerNetworkConnection |
| 🔒 | Record Type ID | RecordTypeId / RecordType | RecordType |
| 🔒 | Region | CA10__region__c / CA10__region__r | CA10__CaAwsRegion__c |
| 🔒 | Route Table | CA10__routeTable__c / CA10__routeTable__r | CA10__CaAwsRouteTable__c |
| 🔒 | Sent Connection ID | ConnectionSentId / ConnectionSent | PartnerNetworkConnection |
| 🔒 | Subnet | CA10__subnet__c / CA10__subnet__r | 📗 AWS VPC Subnet |
Extract Files​
| Extract | Parent | Flags |
|---|---|---|
| 🔌 object.extracts.yaml | 📗 AWS VPC Route Table Association |