📗 AWS EFS Mount Target
- ID:
/types/CA10__CaAwsEfsMountTarget__c
Fields
| Label | API Name | Type | Help | |
|---|---|---|---|---|
| 🔒 | AWS EFS Mount Target Name | Name | Text(80) | API Call: elasticfilesystem:DescribeMountTargets |
| 🔒 | CloudAware UUID | CA10__caUuid__c | Text(36) | |
| 🔒 | Created Date | CreatedDate | DateTime | |
| 🔒 | Deleted | IsDeleted | Checkbox | |
| 🔒 | Deleted From AWS | CA10__disappearanceTime__c | DateTime | |
| 🔒 | File System ID | CA10__fileSystemId__c | Text(255) | API Call: elasticfilesystem:DescribeMountTargets |
| 🔒 | IP Address | CA10__ipAddress__c | Text(255) | API Call: elasticfilesystem:DescribeMountTargets |
| 🔒 | Last Activity Date | LastActivityDate | Date | |
| 🔒 | Last Modified Date | LastModifiedDate | DateTime | |
| 🔒 | Life Cycle State | CA10__lifeCycleState__c | Text(255) | API Call: elasticfilesystem:DescribeMountTargets |
| 🔒 | Mount Target ID | CA10__mountTargetId__c | Text(255) | API Call: elasticfilesystem:DescribeMountTargets |
| 🔒 | Network Interface ID | CA10__networkInterfaceId__c | Text(255) | API Call: elasticfilesystem:DescribeMountTargets |
| 🔒 | Object Dimension UUID | CA10__objectDimUuid__c | Text(36) | |
| 🔒 | Owner ID | CA10__ownerId__c | Text(255) | API Call: elasticfilesystem:DescribeMountTargets |
| 🔒 | Record ID | Id | Text | |
| 🔒 | Region Name | CA10__regionName__c | Text(255) | |
| 🔒 | Subnet ID | CA10__subnetId__c | Text(255) | API Call: elasticfilesystem:DescribeMountTargets |
| 🔒 | System Modstamp | SystemModstamp | DateTime |
Lookups
| Label | API Name | Type | |
|---|---|---|---|
| 🔒 | Account | CA10__account__c / CA10__account__r | 📗 AWS Account |
| 🔒 | Created By ID | CreatedById / CreatedBy | User |
| 🔒 | File System | CA10__fileSystem__c / CA10__fileSystem__r | 📗 AWS EFS File System |
| 🔒 | Last Modified By ID | LastModifiedById / LastModifiedBy | User |
| 🔒 | Network Interface | CA10__networkInterface__c / CA10__networkInterface__r | CA10__CaAwsNetworkInterface__c |
| 🔒 | Received Connection ID | ConnectionReceivedId / ConnectionReceived | PartnerNetworkConnection |
| 🔒 | Record Type ID | RecordTypeId / RecordType | RecordType |
| 🔒 | Region | CA10__region__c / CA10__region__r | CA10__CaAwsRegion__c |
| 🔒 | Sent Connection ID | ConnectionSentId / ConnectionSent | PartnerNetworkConnection |
| 🔒 | Subnet | CA10__subnet__c / CA10__subnet__r | 📗 AWS VPC Subnet |
Logic Files
| Logic | Policy | Flags |
|---|---|---|
| 🧠 prod.logic.yaml🟢 | 🛡️ AWS EFS Mount Target is in a subnet that assigns public IP addresses on launch🟢 | 🟢 x3 |