🔒🧮 | Application | CA10Z1__application__c | Text(1300) | |
🔒 | Application Tier Api Name | CA10Z1__applicationTierApiName__c | Text(255) | |
🔒 | Application Tier Cascade Attach | CA10Z1__applicationTierCascadeAttach__c | Checkbox | |
🔒 | Application Tier Parent Type | CA10Z1__applicationTierParentType__c | Text(255) | |
🔒 | Application Tier Parent UUID | CA10Z1__applicationTierParentUuid__c | Text(255) | |
🔒 | Application Tier Unique Name | CA10Z1__applicationTierUniqueName__c | Text(255) | |
🔒 | Autopilot Enrolled | CA10Z1__autopilotEnrolled__c | Text(255) | |
🔒 | Azure Active Directory Device ID | CA10Z1__azureActiveDirectoryDeviceId__c | Text(255) | |
🔒 | Azure Active Directory Registered | CA10Z1__azureAdRegistered__c | Text(255)
TRAFFIC_LIGHT(No - RED, Yes - GREEN) | |
🔒 | Bootstrap Token Escrowing State | CA10Z1__bootstrapTokenEscrowingState__c | Text(255) | |
🔒🧮 | Breeze Is Active | CA10Z1__breezeIsActive__c | Checkbox | |
🔒 | Breeze Path | CA10Z1__breezePath__c | Text(255) | |
🔒 | Breeze: Last Update | CA10Z1__breezeLastUpdate__c | DateTime | |
🔒 | Breeze: Upgradable Packages, Optional | CA10Z1__breezeUpgradablePackagesOptional__c | Number(18, 0) | |
🔒 | Breeze: Upgradable Packages, Security | CA10Z1__breezeUpgradablePackagesSecurity__c | Number(18, 0) | |
🔒 | Chassis Type | CA10Z1__chassisType__c | Text(255) | |
🔒 | CloudAware UUID | CA10Z1__caUuid__c | Text(255) | |
🔒 | CloudAware: Last Scan Date | CA10Z1__nessusLastScanDate__c | DateTime | |
🔒 | CloudAware: Last Scan Result | CA10Z1__nessusLastScanResult__c | Text(255) | |
🔒 | CloudAware: Vulnerability Open, Critical | CA10Z1__vulnerabilityCountOpenCritical__c | Number(18, 0) | |
🔒 | CloudAware: Vulnerability Open, High | CA10Z1__vulnerabilityCountOpenHigh__c | Number(18, 0) | |
🔒 | CloudAware: Vulnerability Open, Low | CA10Z1__vulnerabilityCountOpenLow__c | Number(18, 0) | |
🔒 | CloudAware: Vulnerability Open, Medium | CA10Z1__vulnerabilityCountOpenMedium__c | Number(18, 0) | |
🔒 | Compliance Grace Period Expiration | CA10Z1__complianceGracePeriodExpiration__c | DateTime | |
🔒 | Compliance State | CA10Z1__complianceState__c | Text(255)
TRAFFIC_LIGHT(inGracePeriod - YELLOW, noncompliant - RED, compliant - GREEN, error - RED, configManager - GREEN, unknown - YELLOW, conflict - RED) | |
🔒 | Config Manager Client Health: Error Code | CA10Z1__configManagerClientHealthErrorCode__c | Number(18, 0) | |
🔒 | Config Manager Client Health: Last Sync | CA10Z1__configManagerClientHealthLastSync__c | DateTime | |
🔒 | Config Manager Client Health: State | CA10Z1__configManagerClientHealthState__c | Text(255) | |
🔒 | Config Manager: Compliance Policy | CA10Z1__configManagerCompliancePolicy__c | Text(255) | |
🔒 | Config Manager: Device Config | CA10Z1__configManagerDeviceConfig__c | Text(255) | |
🔒 | Config Manager: Endpoint Protection | CA10Z1__configManagerEndpointProtection__c | Text(255) | |
🔒 | Config Manager: Inventory | CA10Z1__configManagerInventory__c | Text(255) | |
🔒 | Config Manager: Modern Apps | CA10Z1__configManagerModernApps__c | Text(255) | |
🔒 | Config Manager: Office Apps | CA10Z1__configManagerOfficeApps__c | Text(255) | |
🔒 | Config Manager: Resource Access | CA10Z1__configManagerResourceAccess__c | Text(255) | |
🔒 | Config Manager: Windows Update | CA10Z1__configManagerWindowsUpdate__c | Text(255) | |
🔒 | Created Date | CreatedDate | DateTime | |
🔒 | Crowdstrike Host Unique ID | CA10Z1__crowdstrikeHostUniqueId__c | Text(255) | |
🔒 | DFCI managing state | CA10Z1__dfciManagingState__c | Text(255) | |
🔒 | Deleted | IsDeleted | Checkbox | |
🔒 | Deleted From Azure | CA10Z1__disappearanceTime__c | DateTime | |
🔒 | Device Enrollment Type | CA10Z1__deviceEnrollmentType__c | Text(255) | |
🔒 | Device ID | CA10Z1__deviceId__c | Text(255) | |
🔒 | Device Name | Name | Text(80) | |
🔒 | Device Name | CA10Z1__deviceName__c | Text(255) | |
🔒 | Device Registration State | CA10Z1__deviceRegistrationState__c | Text(255)
TRAFFIC_LIGHT(keyConflict - RED, notRegisteredPendingEnrollment - YELLOW, notRegistered - RED, approvalPending - YELLOW, certificateReset - RED, registered - GREEN, revoked - RED, unknown - YELLOW) | |
🔒 | Device Type | CA10Z1__deviceType__c | Text(255) | |
🔒 | EAS Activated | CA10Z1__easActivated__c | Text(255) | |
🔒 | EAS Device ID | CA10Z1__easDeviceId__c | Text(255) | |
🔒 | Email Address | CA10Z1__emailAddress__c | TextArea(255) | |
🔒 | Encrypting Status | CA10Z1__encryptingStatus__c | Text(255) | |
🔒 | Enrolled Date Time | CA10Z1__enrolledDateTime__c | DateTime | |
🔒 | Enrollment Profile Name | CA10Z1__enrollmentProfileName__c | Text(255) | |
🔒 | Jail Broken | CA10Z1__jailBroken__c | Text(255) | |
🔒 | Join Type | CA10Z1__joinType__c | Text(255) | |
🔒 | Last Modified Date | LastModifiedDate | DateTime | |
🔒 | Last Sync Date Time | CA10Z1__lastSyncDateTime__c | DateTime | |
🔒 | Lost Mode State | CA10Z1__lostModeState__c | Text(255) | |
🔒 | Managed Device Name | CA10Z1__managedDeviceName__c | Text(255) | |
🔒 | Management Agent | CA10Z1__managementAgent__c | Text(255) | |
🔒 | Management Certificate Expiration Date | CA10Z1__managementCertificateExpirationDate__c | DateTime | |
🔒 | Management State | CA10Z1__managementState__c | Text(255)
TRAFFIC_LIGHT(discovered - YELLOW, retirePending - YELLOW, managed - GREEN, deletePending - YELLOW, unhealthy - RED, wipePending - YELLOW) | |
🔒 | Operating System | CA10Z1__operatingSystem__c | Text(255) | |
🔒 | Owner Type | CA10Z1__ownerType__c | Text(255) | |
🔒 | Partner Reported Threat State | CA10Z1__partnerReportedThreatState__c | Text(255) | |
🔒 | Processor Architecture | CA10Z1__processorArchitecture__c | Text(255) | |
🔒 | Record ID | Id | Text | |
🔒 | Require User Enrollment Approval | CA10Z1__requireUserEnrollmentApproval__c | Text(255) | |
🔒 | Retire After | CA10Z1__retireAfter__c | DateTime | |
🔒 | Serial Number | CA10Z1__serialNumber__c | Text(255) | |
🔒 | Sophos Endpoint ID | CA10Z1__sophosEndpointId__c | Text(255) | |
🔒 | Supervising Status | CA10Z1__supervisingStatus__c | Text(255) | |
🔒 | System Modstamp | SystemModstamp | DateTime | |
🔒 | User ID | CA10Z1__userId__c | Text(255) | |
🔒 | User Principal Name | CA10Z1__userPrincipalName__c | Text(255) | |
🔒 | Users Logged On | CA10Z1__usersLoggedOn__c | LongTextArea(131072) | |