| 🔒 | Agent Config JSON | CA10O1__agentConfigJson__c | LongTextArea(131072)
JSON | |
| 🔒🧮 | Application | CA10O1__application__c | Text(1300) | |
| 🔒 | Application Tier Api Name | CA10O1__applicationTierApiName__c | Text(255) | |
| 🔒 | Application Tier Cascade Attach | CA10O1__applicationTierCascadeAttach__c | Checkbox | |
| 🔒 | Application Tier Parent Type | CA10O1__applicationTierParentType__c | Text(255) | |
| 🔒 | Application Tier Parent UUID | CA10O1__applicationTierParentUuid__c | Text(255) | |
| 🔒 | Application Tier Unique Name | CA10O1__applicationTierUniqueName__c | Text(255) | |
| 🔒 | Availability Config: Live Migration Pref | CA10O1__availabilityConfigLiveMigrationPreferred__c | Text(255) | |
| 🔒 | Availability Config: Recovery Action | CA10O1__availabilityConfigRecoveryAction__c | Text(255) | |
| 🔒 | Availability Domain | CA10O1__availabilityDomain__c | Text(255) | |
| 🔒 | Boot Volume OCID | CA10O1__bootVolumeOcid__c | Text(255) | |
| 🔒 | Boot Volume: Encryption In Transit Type | CA10O1__bootVolumeEncryptionInTransitType__c | Text(255) | |
| 🔒🔌 | Boot Volume: PV Encryption In Transit | CA10O1__bootVolumePvEncryptionInTransit__c | Text(255) | |
| 🔒🧮 | Breeze: Is Active | CA10O1__breezeIsActive__c | Checkbox | |
| 🔒 | Breeze: Last Update | CA10O1__breezeLastUpdate__c | DateTime | |
| 🔒 | Breeze: Path | CA10O1__breezePath__c | Text(255) | |
| 🔒 | Breeze: Upgradable Packages, Optional | CA10O1__breezeUpgradablePackagesOptional__c | Number(18, 0) | |
| 🔒 | Breeze: Upgradable Packages, Security | CA10O1__breezeUpgradablePackagesSecurity__c | Number(18, 0) | |
| 🔒 | Capacity Reservation OCID | CA10O1__capacityReservationId__c | Text(255) | |
| 🔒 | CloudAware UUID | CA10O1__caUuid__c | Text(36) | |
| 🔒 | CloudAware: Last Scan Date | CA10O1__nessusLastScanDate__c | DateTime | |
| 🔒 | CloudAware: Last Scan Result | CA10O1__nessusLastScanResult__c | Text(255) | |
| 🔒 | CloudAware: Vulnerability Open, Critical | CA10O1__vulnerabilityCountOpenCritical__c | Number(18, 0) | |
| 🔒 | CloudAware: Vulnerability Open, High | CA10O1__vulnerabilityCountOpenHigh__c | Number(18, 0) | |
| 🔒 | CloudAware: Vulnerability Open, Low | CA10O1__vulnerabilityCountOpenLow__c | Number(18, 0) | |
| 🔒 | CloudAware: Vulnerability Open, Medium | CA10O1__vulnerabilityCountOpenMedium__c | Number(18, 0) | |
| 🔒 | Cost: Billed 30-Day | CA10O1__costBilled30d__c | Currency(18, 2) | |
| 🔒 | Cost: Billed MTD | CA10O1__costBilledMtd__c | Currency(18, 2) | |
| 🔒 | Cost: List 30-Day | CA10O1__costList30d__c | Currency(18, 2) | |
| 🔒 | Cost: List MTD | CA10O1__costListMtd__c | Currency(18, 2) | |
| 🔒 | Created Date | CreatedDate | DateTime | |
| 🔒 | Dedicated VM Host OCID | CA10O1__dedicatedVmHostId__c | Text(255) | |
| 🔒 | Defined Tags JSON | CA10O1__definedTagsJson__c | LongTextArea(32768)
JSON | |
| 🔒 | Deleted | IsDeleted | Checkbox | |
| 🔒 | Deleted From Oracle | CA10O1__disappearanceTime__c | DateTime | |
| 🔒 | Display Name | CA10O1__displayName__c | Text(255) | |
| 🔒 | Extended Metadata JSON | CA10O1__extendedMetadataJson__c | LongTextArea(131072)
JSON | |
| 🔒 | Fault Domain | CA10O1__faultDomain__c | Text(255) | |
| 🔒 | IPXE Script | CA10O1__ipxeScript__c | LongTextArea(10240) | |
| 🔒🔌 | Instance Options: Legacy IMDS Endpoints | CA10O1__instanceOptionsLegacyImdsEndpoints__c | Text(255) | |
| 🔒 | Last Activity Date | LastActivityDate | Date | |
| 🔒 | Last Modified Date | LastModifiedDate | DateTime | |
| 🔒 | Launch Mode | CA10O1__launchMode__c | Text(255) | |
| 🔒 | Launch Options: Boot Volume Type | CA10O1__launchOptionsBootVolumeType__c | Text(255) | |
| 🔒 | Launch Options: Consistent Volume Naming | CA10O1__launchOptionsConsistentVolumeNaming__c | Text(255) | |
| 🔒 | Launch Options: Firmware | CA10O1__launchOptionsFirmware__c | Text(255) | |
| 🔒 | Launch Options: Network Type | CA10O1__launchOptionsNetworkType__c | Text(255) | |
| 🔒 | Launch Options: Remote Data Volume Type | CA10O1__launchOptionsRemoteDataVolumeType__c | Text(255) | |
| 🔒 | Lifecycle State | CA10O1__lifecycleState__c | Text(255)
TRAFFIC_LIGHT(STARTING - GREEN, RUNNING - GREEN, TERMINATED - RED, STOPPED - ORANGE, TERMINATING - RED, STOPPING - ORANGE) | |
| 🔒 | Metadata JSON | CA10O1__metadataJson__c | LongTextArea(131072)
JSON | |
| 🔒 | Name | Name | Text(80) | |
| 🔒 | OCID | CA10O1__ocid__c | Text(255) | |
| 🔒 | OS Info: EOAS From | CA10O1__osInfoEoasFrom__c | DateTime | |
| 🔒 | OS Info: EOES From | CA10O1__osInfoEoesFrom__c | DateTime | |
| 🔒 | OS Info: EOL From | CA10O1__osInfoEolFrom__c | DateTime | |
| 🔒 | OS Info: LTS From | CA10O1__osInfoLtsFrom__c | DateTime | |
| 🔒 | OS Info: Latest Version Link | CA10O1__osInfoLatestVersionLink__c | LongTextArea(131072) | |
| 🔒 | OS Info: Maintained | CA10O1__osInfoMaintained__c | Text(255) | |
| 🔒 | OS Info: Release Date | CA10O1__osInfoReleaseDate__c | DateTime | |
| 🔒 | OS Info: Source | CA10O1__osInfoSource__c | Text(255) | |
| 🔒🔌 | Platform Config JSON | CA10O1__platformConfigJson__c | LongTextArea(131072)
JSON | |
| 🔒 | Preemptible Instance Config JSON | CA10O1__preemptibleInstanceConfigJson__c | LongTextArea(32768)
JSON | |
| 🔒🧮 | Primary Public IP Address | CA10O1__primaryPublicIpAddress__c | Text(1300) | |
| 🔒 | Primary VNIC OCID | CA10O1__primaryVnicOcid__c | Text(255) | |
| 🔒 | Record ID | Id | Text | |
| 🔒 | Region Identifier | CA10O1__regionIdentifier__c | Text(255) | |
| 🔒 | Shape Config JSON | CA10O1__shapeConfigJson__c | LongTextArea(32768)
JSON | |
| 🔒 | Shape Config: Baseline OCPU Utilization | CA10O1__shapeConfigBaselineOcpuUtilization__c | Text(255) | |
| 🔒 | Shape Config: GPU Description | CA10O1__shapeConfigGpuDescription__c | Text(255) | |
| 🔒 | Shape Config: GPUs | CA10O1__shapeConfigGpus__c | Number(18, 0) | |
| 🔒 | Shape Config: Local Disk Description | CA10O1__shapeConfigLocalDiskDescription__c | Text(255) | |
| 🔒 | Shape Config: Local Disks | CA10O1__shapeConfigLocalDisks__c | Number(18, 0) | |
| 🔒 | Shape Config: Local Disks Total Size GBs | CA10O1__shapeConfigLocalDisksTotalSizeGbs__c | Number(18, 0) | |
| 🔒 | Shape Config: Max VNIC Attachments | CA10O1__shapeConfigMaxVnicAttachments__c | Number(18, 0) | |
| 🔒 | Shape Config: Memory In GBs | CA10O1__shapeConfigMemoryInGbs__c | Number(18, 0) | |
| 🔒 | Shape Config: Networking Bandwidth Gbps | CA10O1__shapeConfigNetworkingBandwidthGbps__c | Number(18, 0) | |
| 🔒 | Shape Config: OCPUs | CA10O1__shapeConfigOcpus__c | Number(18, 0) | |
| 🔒 | Shape Config: Processor Description | CA10O1__shapeConfigProcessorDescription__c | Text(255) | |
| 🔒 | Shape Type | CA10O1__shapeType__c | Text(255) | |
| 🔒 | Shape Unique ID | CA10O1__shapeUniqueId__c | Text(255) | |
| 🔒 | Source Details: Boot Volume ID | CA10O1__sourceDetailsBootVolumeId__c | Text(255) | |
| 🔒 | Source Details: Boot Volume Size In GBs | CA10O1__sourceDetailsBootVolumeSizeInGbs__c | Number(18, 0) | |
| 🔒 | Source Details: Boot Volume VPUs Per GB | CA10O1__sourceDetailsBootVolumeVpusPerGb__c | Number(18, 0) | |
| 🔒 | Source Details: Image OCID | CA10O1__sourceDetailsImageOcid__c | Text(255) | |
| 🔒🔌 | Source Details: Kms Key OCID | CA10O1__sourceDetailsKmsKeyOcid__c | Text(255) | |
| 🔒 | Source Details: Type | CA10O1__sourceDetailsType__c | Text(255) | |
| 🔒 | System Modstamp | SystemModstamp | DateTime | |
| 🔒 | Tag Count | CA10O1__tagCount__c | Number(18, 0) | |
| 🔒 | Tags | CA10O1__tags__c | LongTextArea(32768) | |
| 🔒 | Tags JSON | CA10O1__tagsJson__c | LongTextArea(32768)
JSON | |
| 🔒 | Time Created | CA10O1__timeCreated__c | DateTime | |
| 🔒 | Time Maintenance Reboot Due | CA10O1__timeMaintenanceRebootDue__c | DateTime | |