💼 AU-6 Audit Record Review, Analysis, and Reporting
- ID:
/frameworks/nist-sp-800-53-r5/au/06
Description
a. Review and analyze system audit records [Assignment: organization-defined frequency] for indications of [Assignment: organization-defined inappropriate or unusual activity] and the potential impact of the inappropriate or unusual activity;
b. Report findings to [Assignment: organization-defined personnel or roles]; and
c. Adjust the level of audit record review, analysis, and reporting within the system when there is a change in risk based on law enforcement information, intelligence information, or other credible sources of information.
Similar
Similar Sections (Give Policies To)
Sub Sections
| Section | Sub Sections | Internal Rules | Policies | Flags | Compliance |
|---|
| 💼 AU-6(1) Audit Record Review, Analysis, and Reporting _ Automated Process Integration | | 1 | 3 | | no data |
| 💼 AU-6(2) Audit Record Review, Analysis, and Reporting _ Automated Security Alerts | | | | | no data |
| 💼 AU-6(3) Audit Record Review, Analysis, and Reporting _ Correlate Audit Record Repositories | | | 8 | | no data |
| 💼 AU-6(4) Audit Record Review, Analysis, and Reporting _ Central Review and Analysis | | | 8 | | no data |
| 💼 AU-6(5) Audit Record Review, Analysis, and Reporting _ Integrated Analysis of Audit Records | | | 2 | | no data |
| 💼 AU-6(6) Audit Record Review, Analysis, and Reporting _ Correlation with Physical Monitoring | | | | | no data |
| 💼 AU-6(7) Audit Record Review, Analysis, and Reporting _ Permitted Actions | | | | | no data |
| 💼 AU-6(8) Audit Record Review, Analysis, and Reporting _ Full Text Analysis of Privileged Commands | | | | | no data |
| 💼 AU-6(9) Audit Record Review, Analysis, and Reporting _ Correlation with Information from Nontechnical Sources | | | | | no data |
| 💼 AU-6(10) Audit Record Review, Analysis, and Reporting _ Audit Level Adjustment | | | | | no data |
Policies (2)