๐ผ RA RISK ASSESSMENT
- Contextual name: ๐ผ RA RISK ASSESSMENT
- ID:
/frameworks/nist-sp-800-53-r4/ra
- Located in: ๐ผ NIST SP 800-53 Revision 4
Descriptionโ
Empty...
Similarโ
- Internal
- ID:
dec-b-f2968981
- ID:
Sub Sectionsโ
Section | Sub Sections | Internal Rules | Policies | Flags |
---|---|---|---|---|
๐ผ RA-1 RISK ASSESSMENT POLICY AND PROCEDURES | ||||
๐ผ RA-2 SECURITY CATEGORIZATION | ||||
๐ผ RA-3 RISK ASSESSMENT | ||||
๐ผ RA-4 RISK ASSESSMENT UPDATE | ||||
๐ผ RA-5 VULNERABILITY SCANNING | 10 | |||
ย ย ย ย ๐ผ RA-5 (1) UPDATE TOOL CAPABILITY | ||||
ย ย ย ย ๐ผ RA-5 (2) UPDATE BY FREQUENCY _ PRIOR TO NEW SCAN _ WHEN IDENTIFIED | ||||
ย ย ย ย ๐ผ RA-5 (3) BREADTH _ DEPTH OF COVERAGE | ||||
ย ย ย ย ๐ผ RA-5 (4) DISCOVERABLE INFORMATION | ||||
ย ย ย ย ๐ผ RA-5 (5) PRIVILEGED ACCESS | ||||
ย ย ย ย ๐ผ RA-5 (6) AUTOMATED TREND ANALYSES | ||||
ย ย ย ย ๐ผ RA-5 (7) AUTOMATED DETECTION AND NOTIFICATION OF UNAUTHORIZED COMPONENTS | ||||
ย ย ย ย ๐ผ RA-5 (8) REVIEW HISTORIC AUDIT LOGS | ||||
ย ย ย ย ๐ผ RA-5 (9) PENETRATION TESTING AND ANALYSES | ||||
ย ย ย ย ๐ผ RA-5 (10) CORRELATE SCANNING INFORMATION | ||||
๐ผ RA-6 TECHNICAL SURVEILLANCE COUNTERMEASURES SURVEY |