πΌ PE-6 MONITORING PHYSICAL ACCESS
- Contextual name: πΌ PE-6 MONITORING PHYSICAL ACCESS
- ID:
/frameworks/nist-sp-800-53-r4/pe/06
- Located in: πΌ PE PHYSICAL AND ENVIRONMENTAL PROTECTION
Descriptionβ
The organization: PE-6a. Monitors physical access to the facility where the information system resides to detect and respond to physical security incidents; PE-6b. Reviews physical access logs [Assignment: organization-defined frequency] and upon occurrence of [Assignment: organization-defined events or potential indications of events]; and PE-6c. Coordinates results of reviews and investigations with the organizational incident response capability.
Similarβ
- Internal
- ID:
dec-c-75ed7593
- ID:
Similar Sections (Give Policies To)β
Section | Sub Sections | Internal Rules | Policies | Flags |
---|---|---|---|---|
πΌ NIST CSF v1.1 β πΌ DE.CM-2: The physical environment is monitored to detect potential cybersecurity events | ||||
πΌ NIST CSF v1.1 β πΌ DE.CM-7: Monitoring for unauthorized personnel, connections, devices, and software is performed | 19 | 23 | ||
πΌ NIST CSF v1.1 β πΌ PR.AC-2: Physical access to assets is managed and protected | ||||
πΌ NIST CSF v1.1 β πΌ RS.AN-1: Notifications from detection systems are investigated | 19 | 22 | ||
πΌ NIST CSF v1.1 β πΌ RS.CO-3: Information is shared consistent with response plans | 16 | 17 |
Sub Sectionsβ
Section | Sub Sections | Internal Rules | Policies | Flags |
---|---|---|---|---|
πΌ PE-6 (1) INTRUSION ALARMS _ SURVEILLANCE EQUIPMENT | ||||
πΌ PE-6 (2) AUTOMATED INTRUSION RECOGNITION _ RESPONSES | ||||
πΌ PE-6 (3) VIDEO SURVEILLANCE | ||||
πΌ PE-6 (4) MONITORING PHYSICAL ACCESS TO INFORMATION SYSTEMS |