💼 RS.MI-1: Incidents are contained
- ID:
/frameworks/nist-csf-v1.1/rs-mi/01
Description
Empty...
Similar
- Sections
/frameworks/iso-iec-27001-2013/12/02/01/frameworks/iso-iec-27001-2013/16/01/05/frameworks/nist-sp-800-53-r4/ir/04
- Internal
- ID:
dec-c-dbf3faf6
- ID:
Similar Sections (Take Policies From)
| Section | Sub Sections | Internal Rules | Policies | Flags | Compliance |
|---|---|---|---|---|---|
| 💼 ISO/IEC 27001:2013 → 💼 A.12.2.1 Controls against malware | 7 | 7 | no data | ||
| 💼 ISO/IEC 27001:2013 → 💼 A.16.1.5 Response to information security incidents | no data | ||||
| 💼 NIST SP 800-53 Revision 4 → 💼 IR-4 INCIDENT HANDLING | 10 | no data |
Similar Sections (Give Policies To)
| Section | Sub Sections | Internal Rules | Policies | Flags | Compliance |
|---|---|---|---|---|---|
| 💼 NIST CSF v2.0 → 💼 RS.MI-01: Incidents are contained | 7 | no data |
Sub Sections
| Section | Sub Sections | Internal Rules | Policies | Flags | Compliance |
|---|
Policies (7)
| Policy | Logic Count | Flags | Compliance |
|---|---|---|---|
| 🛡️ Azure Subscription Microsoft Defender For (Managed Instance) Azure SQL Databases is not set to On🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure Subscription Microsoft Defender For App Services is not set to On🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure Subscription Microsoft Defender For Containers is not set to On🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure Subscription Microsoft Defender For Key Vault is not set to On🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure Subscription Microsoft Defender For Servers is not set to On🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure Subscription Microsoft Defender For SQL Servers On Machines is not set to On🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure Subscription Microsoft Defender For Storage is not set to On🟢 | 1 | 🟢 x6 | no data |
Internal Rules
| Rule | Policies | Flags |
|---|---|---|
| ✉️ dec-x-1a2f6279 | 1 | |
| ✉️ dec-x-9f7d853f | 1 | |
| ✉️ dec-x-52ac4ac0 | 1 | |
| ✉️ dec-x-8535d1ff | 1 | |
| ✉️ dec-x-a00b4ec9 | 1 | |
| ✉️ dec-x-a0471977 | 1 | |
| ✉️ dec-x-fafadacd | 1 |