💼 PR.IP-12: A vulnerability management plan is developed and implemented
- ID:
/frameworks/nist-csf-v1.1/pr-ip/12
Description
Empty...
Similar
- Sections
/frameworks/iso-iec-27001-2013/12/06/01/frameworks/iso-iec-27001-2013/14/02/03/frameworks/iso-iec-27001-2013/16/01/03/frameworks/iso-iec-27001-2013/18/02/02/frameworks/iso-iec-27001-2013/18/02/03/frameworks/nist-sp-800-53-r4/ra/03/frameworks/nist-sp-800-53-r4/ra/05/frameworks/nist-sp-800-53-r4/si/02
- Internal
- ID:
dec-c-36f45437
- ID:
Similar Sections (Take Policies From)
| Section | Sub Sections | Internal Rules | Policies | Flags | Compliance |
|---|---|---|---|---|---|
| 💼 ISO/IEC 27001:2013 → 💼 A.12.6.1 Management of technical vulnerabilities | 7 | 7 | no data | ||
| 💼 ISO/IEC 27001:2013 → 💼 A.14.2.3 Technical review of applications after operating platform changes | no data | ||||
| 💼 ISO/IEC 27001:2013 → 💼 A.16.1.3 Reporting information security weaknesses | no data | ||||
| 💼 ISO/IEC 27001:2013 → 💼 A.18.2.2 Compliance with security policies and standards | no data | ||||
| 💼 ISO/IEC 27001:2013 → 💼 A.18.2.3 Technical compliance review | no data | ||||
| 💼 NIST SP 800-53 Revision 4 → 💼 RA-3 RISK ASSESSMENT | no data | ||||
| 💼 NIST SP 800-53 Revision 4 → 💼 RA-5 VULNERABILITY SCANNING | 10 | no data | |||
| 💼 NIST SP 800-53 Revision 4 → 💼 SI-2 FLAW REMEDIATION | 6 | 2 | 2 | no data |
Similar Sections (Give Policies To)
| Section | Sub Sections | Internal Rules | Policies | Flags | Compliance |
|---|---|---|---|---|---|
| 💼 NIST CSF v2.0 → 💼 ID.RA-01: Vulnerabilities in assets are identified, validated, and recorded | 31 | no data |
Sub Sections
| Section | Sub Sections | Internal Rules | Policies | Flags | Compliance |
|---|
Policies (9)
| Policy | Logic Count | Flags | Compliance |
|---|---|---|---|
| 🛡️ AWS DMS Replication Instance Auto Minor Version Upgrade is not enabled🟢 | 1 | 🟢 x6 | no data |
| 🛡️ AWS RDS Instance Auto Minor Version Upgrade is not enabled🟠🟢 | 1 | 🟠 x1, 🟢 x6 | no data |
| 🛡️ Azure Subscription Microsoft Defender For (Managed Instance) Azure SQL Databases is not set to On🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure Subscription Microsoft Defender For App Services is not set to On🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure Subscription Microsoft Defender For Containers is not set to On🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure Subscription Microsoft Defender For Key Vault is not set to On🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure Subscription Microsoft Defender For Servers is not set to On🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure Subscription Microsoft Defender For SQL Servers On Machines is not set to On🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure Subscription Microsoft Defender For Storage is not set to On🟢 | 1 | 🟢 x6 | no data |
Internal Rules
| Rule | Policies | Flags |
|---|---|---|
| ✉️ dec-x-1a2f6279 | 1 | |
| ✉️ dec-x-9f7d853f | 1 | |
| ✉️ dec-x-52ac4ac0 | 1 | |
| ✉️ dec-x-8535d1ff | 1 | |
| ✉️ dec-x-a00b4ec9 | 1 | |
| ✉️ dec-x-a0471977 | 1 | |
| ✉️ dec-x-fafadacd | 1 |