💼 PR.IP-9: Response plans (Incident Response and Business Continuity) and recovery plans (Incident Recovery and Disaster Recovery) are in place and managed
- ID:
/frameworks/nist-csf-v1.1/pr-ip/09
Description
Empty...
Similar
- Sections
/frameworks/iso-iec-27001-2013/16/01/01/frameworks/iso-iec-27001-2013/17/01/01/frameworks/iso-iec-27001-2013/17/01/02/frameworks/iso-iec-27001-2013/17/01/03/frameworks/nist-sp-800-53-r4/cp/02/frameworks/nist-sp-800-53-r4/cp/07/frameworks/nist-sp-800-53-r4/cp/12/frameworks/nist-sp-800-53-r4/cp/13/frameworks/nist-sp-800-53-r4/ir/07/frameworks/nist-sp-800-53-r4/ir/08/frameworks/nist-sp-800-53-r4/ir/09/frameworks/nist-sp-800-53-r4/pe/17
- Internal
- ID:
dec-c-36014332
- ID:
Similar Sections (Take Policies From)
| Section | Sub Sections | Internal Rules | Policies | Flags | Compliance |
|---|---|---|---|---|---|
| 💼 ISO/IEC 27001:2013 → 💼 A.16.1.1 Responsibilities and procedures | no data | ||||
| 💼 ISO/IEC 27001:2013 → 💼 A.17.1.1 Planning information security continuity | no data | ||||
| 💼 ISO/IEC 27001:2013 → 💼 A.17.1.2 Implementing information security continuity | 3 | 3 | no data | ||
| 💼 ISO/IEC 27001:2013 → 💼 A.17.1.3 Verify, review and evaluate information security continuity | 1 | 1 | no data | ||
| 💼 NIST SP 800-53 Revision 4 → 💼 CP-2 CONTINGENCY PLAN | 8 | no data | |||
| 💼 NIST SP 800-53 Revision 4 → 💼 CP-7 ALTERNATE PROCESSING SITE | 6 | no data | |||
| 💼 NIST SP 800-53 Revision 4 → 💼 CP-12 SAFE MODE | no data | ||||
| 💼 NIST SP 800-53 Revision 4 → 💼 CP-13 ALTERNATIVE SECURITY MECHANISMS | no data | ||||
| 💼 NIST SP 800-53 Revision 4 → 💼 IR-7 INCIDENT RESPONSE ASSISTANCE | 2 | no data | |||
| 💼 NIST SP 800-53 Revision 4 → 💼 IR-8 INCIDENT RESPONSE PLAN | no data | ||||
| 💼 NIST SP 800-53 Revision 4 → 💼 IR-9 INFORMATION SPILLAGE RESPONSE | 4 | no data | |||
| 💼 NIST SP 800-53 Revision 4 → 💼 PE-17 ALTERNATE WORK SITE | no data |
Similar Sections (Give Policies To)
| Section | Sub Sections | Internal Rules | Policies | Flags | Compliance |
|---|---|---|---|---|---|
| 💼 NIST CSF v2.0 → 💼 ID.IM-04: Incident response plans and other cybersecurity plans that affect operations are established, communicated, maintained, and improved | 3 | no data |
Sub Sections
| Section | Sub Sections | Internal Rules | Policies | Flags | Compliance |
|---|
Policies (3)
| Policy | Logic Count | Flags | Compliance |
|---|---|---|---|
| 🛡️ AWS S3 Bucket Versioning is not enabled🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure PostgreSQL Flexible Server connection_throttle.enable Parameter is not set to ON🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure Storage Blob Containers Soft Delete is not enabled🟢 | 1 | 🟢 x6 | no data |
Internal Rules
| Rule | Policies | Flags |
|---|---|---|
| ✉️ dec-x-2a9e5255 | 1 | |
| ✉️ dec-x-850beea8 | 1 | |
| ✉️ dec-x-a8281d05 | 1 |