💼 ID.AM-3: Organizational communication and data flows are mapped
- ID:
/frameworks/nist-csf-v1.1/id-am/03
Description
Empty...
Similar
- Sections
/frameworks/nist-sp-800-53-r4/ac/04/frameworks/nist-sp-800-53-r4/ca/03/frameworks/nist-sp-800-53-r4/ca/09/frameworks/nist-sp-800-53-r4/pl/08/frameworks/iso-iec-27001-2013/13/02/01/frameworks/iso-iec-27001-2013/13/02/02
- Internal
- ID:
dec-c-c497e534
- ID:
Similar Sections (Take Policies From)
| Section | Sub Sections | Internal Rules | Policies | Flags | Compliance |
|---|---|---|---|---|---|
| 💼 ISO/IEC 27001:2013 → 💼 A.13.2.1 Information transfer policies and procedures | 1 | no data | |||
| 💼 ISO/IEC 27001:2013 → 💼 A.13.2.2 Agreements on information transfer | no data | ||||
| 💼 NIST SP 800-53 Revision 4 → 💼 AC-4 INFORMATION FLOW ENFORCEMENT | 22 | 1 | 1 | no data | |
| 💼 NIST SP 800-53 Revision 4 → 💼 CA-3 SYSTEM INTERCONNECTIONS | 5 | 2 | no data | ||
| 💼 NIST SP 800-53 Revision 4 → 💼 CA-9 INTERNAL SYSTEM CONNECTIONS | 1 | 1 | no data | ||
| 💼 NIST SP 800-53 Revision 4 → 💼 PL-8 INFORMATION SECURITY ARCHITECTURE | 2 | no data |
Similar Sections (Give Policies To)
| Section | Sub Sections | Internal Rules | Policies | Flags | Compliance |
|---|---|---|---|---|---|
| 💼 NIST CSF v2.0 → 💼 ID.AM-03: Representations of the organization's authorized network communication and internal and external network data flows are maintained | 69 | no data |
Sub Sections
| Section | Sub Sections | Internal Rules | Policies | Flags | Compliance |
|---|
Policies (8)
| Policy | Logic Count | Flags | Compliance |
|---|---|---|---|
| 🛡️ AWS CloudFront Web Distribution Cache Behaviors allow unencrypted traffic🟢 | 1 | 🟢 x6 | no data |
| 🛡️ AWS S3 Bucket Policy is not set to deny HTTP requests🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure App Service HTTPS Only configuration is not enabled🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure Storage Account Secure Transfer Required is not enabled🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Google Cloud SQL Instance External Authorized Networks whitelists all public IP addresses🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Google Cloud SQL Instance SSL Connections are not enforced🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Google GCE Instance has a public IP address🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Google GCE Instance IP Forwarding is not disabled.🟢 | 1 | 🟢 x6 | no data |
Internal Rules
| Rule | Policies | Flags |
|---|---|---|
| ✉️ dec-x-75db76ad | 1 | |
| ✉️ dec-x-791dab13 | 1 | |
| ✉️ dec-x-d5fbfc40 | 1 | |
| ✉️ dec-x-d95ea48b | 1 |