💼 DE.CM-6: External service provider activity is monitored to detect potential cybersecurity events
- ID:
/frameworks/nist-csf-v1.1/de-cm/06
Description
Empty...
Similar
- Sections
/frameworks/iso-iec-27001-2013/14/02/07/frameworks/iso-iec-27001-2013/15/02/01/frameworks/nist-sp-800-53-r4/ca/07/frameworks/nist-sp-800-53-r4/ps/07/frameworks/nist-sp-800-53-r4/sa/04/frameworks/nist-sp-800-53-r4/sa/09/frameworks/nist-sp-800-53-r4/si/04
- Internal
- ID:
dec-c-4b704a52
- ID:
Similar Sections (Take Policies From)
| Section | Sub Sections | Internal Rules | Policies | Flags | Compliance |
|---|---|---|---|---|---|
| 💼 ISO/IEC 27001:2013 → 💼 A.14.2.7 Outsourced development | no data | ||||
| 💼 ISO/IEC 27001:2013 → 💼 A.15.2.1 Monitoring and review of supplier services | no data | ||||
| 💼 NIST SP 800-53 Revision 4 → 💼 CA-7 CONTINUOUS MONITORING | 3 | no data | |||
| 💼 NIST SP 800-53 Revision 4 → 💼 PS-7 THIRD-PARTY PERSONNEL SECURITY | no data | ||||
| 💼 NIST SP 800-53 Revision 4 → 💼 SA-4 ACQUISITION PROCESS | 10 | no data | |||
| 💼 NIST SP 800-53 Revision 4 → 💼 SA-9 EXTERNAL INFORMATION SYSTEM SERVICES | 5 | no data | |||
| 💼 NIST SP 800-53 Revision 4 → 💼 SI-4 INFORMATION SYSTEM MONITORING | 24 | 1 | no data |
Similar Sections (Give Policies To)
| Section | Sub Sections | Internal Rules | Policies | Flags | Compliance |
|---|---|---|---|---|---|
| 💼 NIST CSF v2.0 → 💼 DE.CM-06: External service provider activities and services are monitored to find potentially adverse events | 35 | no data |
Sub Sections
| Section | Sub Sections | Internal Rules | Policies | Flags | Compliance |
|---|
Policies (7)
| Policy | Logic Count | Flags | Compliance |
|---|---|---|---|
| 🛡️ AWS CloudTrail Log File Validation is not enabled🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure PostgreSQL Flexible Server connection_throttle.enable Parameter is not set to ON🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure SQL Server Auditing is not enabled🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure SQL Server Auditing Retention is less than 90 days🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure Storage Blob Logging is not enabled for Read, Write, and Delete requests🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure Storage Queue Logging is not enabled for Read, Write, and Delete requests🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Google GCE Firewall Rule logging is disabled🟢 | 1 | 🟢 x6 | no data |
Internal Rules
| Rule | Policies | Flags |
|---|---|---|
| ✉️ dec-x-36ced3d1 | 1 | |
| ✉️ dec-x-89d5ed7a | 1 | |
| ✉️ dec-x-611eaa35 | 1 | |
| ✉️ dec-x-850beea8 | 1 | |
| ✉️ dec-x-b1e1a494 | 1 | |
| ✉️ dec-x-db1b7a1b | 1 |