💼 A.13.1.1 Network controls
- ID:
/frameworks/iso-iec-27001-2013/13/01/01
Stats
not available
Description
Networks shall be managed and controlled to protect information in systems and applications.
Similar
- Internal
- ID:
dec-c-88c0da70
- ID:
Similar Sections (Give Policies To)
| Section | Sub Sections | Internal Rules | Policies | Flags | Compliance |
|---|---|---|---|---|---|
| 💼 NIST CSF v1.1 → 💼 DE.AE-1: A baseline of network operations and expected data flows for users and systems is established and managed | 10 | 34 | no data | ||
| 💼 NIST CSF v1.1 → 💼 PR.AC-3: Remote access is managed | 22 | no data | |||
| 💼 NIST CSF v1.1 → 💼 PR.AC-5: Network integrity is protected (e.g., network segregation, network segmentation) | 10 | 44 | no data | ||
| 💼 NIST CSF v1.1 → 💼 PR.DS-2: Data-in-transit is protected | 16 | 53 | no data | ||
| 💼 NIST CSF v1.1 → 💼 PR.DS-5: Protections against data leaks are implemented | 54 | 98 | no data | ||
| 💼 NIST CSF v1.1 → 💼 PR.PT-4: Communications and control networks are protected | 10 | 44 | no data |
Sub Sections
| Section | Sub Sections | Internal Rules | Policies | Flags | Compliance |
|---|