💼 A.12.2.1 Controls against malware
- ID:
/frameworks/iso-iec-27001-2013/12/02/01
Description
Detection, prevention and recovery controls to protect against malware shall be implemented, combined with appropriate user awareness.
Similar
- Internal
- ID:
dec-c-8749af9c
- ID:
Similar Sections (Give Policies To)
| Section | Sub Sections | Internal Rules | Policies | Flags | Compliance |
|---|---|---|---|---|---|
| 💼 NIST CSF v1.1 → 💼 DE.CM-4: Malicious code is detected | 7 | 7 | no data | ||
| 💼 NIST CSF v1.1 → 💼 PR.AT-1: All users are informed and trained | 7 | 7 | no data | ||
| 💼 NIST CSF v1.1 → 💼 PR.DS-6: Integrity checking mechanisms are used to verify software, firmware, and information integrity | 22 | 27 | no data | ||
| 💼 NIST CSF v1.1 → 💼 RS.MI-1: Incidents are contained | 7 | 7 | no data | ||
| 💼 NIST CSF v1.1 → 💼 RS.MI-2: Incidents are mitigated | 7 | 7 | no data |
Sub Sections
| Section | Sub Sections | Internal Rules | Policies | Flags | Compliance |
|---|
Policies (7)
| Policy | Logic Count | Flags | Compliance |
|---|---|---|---|
| 🛡️ Azure Subscription Microsoft Defender For (Managed Instance) Azure SQL Databases is not set to On🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure Subscription Microsoft Defender For App Services is not set to On🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure Subscription Microsoft Defender For Containers is not set to On🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure Subscription Microsoft Defender For Key Vault is not set to On🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure Subscription Microsoft Defender For Servers is not set to On🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure Subscription Microsoft Defender For SQL Servers On Machines is not set to On🟢 | 1 | 🟢 x6 | no data |
| 🛡️ Azure Subscription Microsoft Defender For Storage is not set to On🟢 | 1 | 🟢 x6 | no data |
Internal Rules
| Rule | Policies | Flags |
|---|---|---|
| ✉️ dec-x-1a2f6279 | 1 | |
| ✉️ dec-x-9f7d853f | 1 | |
| ✉️ dec-x-52ac4ac0 | 1 | |
| ✉️ dec-x-8535d1ff | 1 | |
| ✉️ dec-x-a00b4ec9 | 1 | |
| ✉️ dec-x-a0471977 | 1 | |
| ✉️ dec-x-fafadacd | 1 |