💼 A.11.1.4 Protecting against external and environmental threats
- ID:
/frameworks/iso-iec-27001-2013/11/01/04
Description​
Physical protection against natural disasters, malicious attack or accidents shall be designed and applied.
Similar​
- Internal
- ID:
dec-c-ac69e391
- ID:
Similar Sections (Give Policies To)​
| Section | Sub Sections | Internal Rules | Policies | Flags | Compliance |
|---|---|---|---|---|---|
| 💼 NIST CSF v1.1 → 💼 ID.BE-4: Dependencies and critical functions for delivery of critical services are established | 3 | no data | |||
| 💼 NIST CSF v1.1 → 💼 ID.BE-5: Resilience requirements to support delivery of critical services are established for all operating states (e.g. under duress/attack, during recovery, normal operations) | 3 | 3 | no data | ||
| 💼 NIST CSF v1.1 → 💼 PR.AC-2: Physical access to assets is managed and protected | no data | ||||
| 💼 NIST CSF v1.1 → 💼 PR.DS-5: Protections against data leaks are implemented | 47 | 91 | no data | ||
| 💼 NIST CSF v1.1 → 💼 PR.IP-5: Policy and regulations regarding the physical operating environment for organizational assets are met | no data |
Sub Sections​
| Section | Sub Sections | Internal Rules | Policies | Flags | Compliance |
|---|