💼 Physical and Environmental Protection
- Contextual name: 💼 Physical and Environmental Protection
- ID:
/frameworks/fedramp-low-security-controls/pe
- Located in: 💼 FedRAMP Low Security Controls
Description​
Empty...
Similar​
- Internal
- ID:
dec-b-92dd8b1b
- ID:
Sub Sections​
Section | Sub Sections | Internal Rules | Policies | Flags |
---|---|---|---|---|
💼 PE-1 Policy and Procedures (L)(M)(H) | ||||
💼 PE-2 Physical Access Authorizations (L)(M)(H) | ||||
💼 PE-3 Physical Access Control (L)(M)(H) | ||||
💼 PE-6 Monitoring Physical Access (L)(M)(H) | ||||
💼 PE-8 Visitor Access Records (L)(M)(H) | ||||
💼 PE-12 Emergency Lighting (L)(M)(H) | ||||
💼 PE-13 Fire Protection (L)(M)(H) | ||||
💼 PE-14 Environmental Controls (L)(M)(H) | ||||
💼 PE-15 Water Damage Protection (L)(M)(H) | ||||
💼 PE-16 Delivery and Removal (L)(M)(H) |